BASIC / PRO / BASS / MOBILE
Find your panel.
Understand the difference.
Choose a construction that suits your room, then select a size and finish. A product name alone cannot replace room-specific advice.
Four ranges, clear information
Compare before you buy.
Prices per panel in PLN. Delivery is separate.
| Feature | CORE BASIC | CORE PRO | CORE BASS | CORE MOBILE |
|---|---|---|---|---|
| When to consider it | Wall panels for managing reflections and reverberation. | Similar construction to BASIC, with Inari fabric and a more refined finish. | Thicker modules to complement treatment; bass problems need a room-specific assessment. | Flexible layouts, recordings and conversations without permanent wall mounting. |
| Sizes and prices | 100 × 50 × 6 cm — 179 PLN 100 × 50 × 11 cm — 239 PLN | 100 × 50 × 6 cm — 249 PLN 100 × 50 × 11 cm — 270 PLN 120 × 60 × 11 cm — 329 PLN | Cube 50 × 50 × 16 cm — 249 PLN 120 × 60 × 16 cm — 449 PLN | 120 × 60 × 11 cm — 399 PLN |
| Filling | ISOVER PT80 | ISOVER PT80 | ISOVER PT80 | ISOVER PT80 |
| Finish | Basic fabric; see the product page for colours. | Inari fabric and a more refined finish. | Inari fabric; see the product page for variants. | Inari on the front and sides. Black backing fabric on the rear. |
| Placement | Wall. Ceiling mounting requires suitable fixings. | Wall. Ceiling mounting requires suitable fixings. | Modules on feet. | Panel on feet. |
| Included | Mounting hardware. | Mounting hardware. | Feet and mounting hardware. | Feet and mounting hardware. |
| Explore | Choose BASIC → | Choose PRO → | Choose BASS → | Choose MOBILE → |
More than a product name
BASIC and PRO:
the difference is in the finish.
At the same dimensions, they share similar construction and PT80 filling. PRO offers Inari fabric and a more refined finish. We do not present this as a proven increase in absorption.
Help me choose →